The V6000 series board card is a new generation of test board card with global leading architecture, which can meet the requirements of equipment manufacturers from basic function test, consistency test to high- density port performance test.
The V6000 series board card is a new generation of test board card with global leading architecture, which can meet the requirements of equipment manufacturers from basic function test, consistency test to high- density port performance test. At the same time, it can verify whether the network system can achieve the expected goal when the enterprise, the operator and the data center deploy the network solution.
Key Features
· 10 / 100 / 1000M RJ45 self-adaption (electrical interface)
· 100 / 1000M SFP (optical interface)
· Support 2-3 layer traffic test and protocol simulation
· 100% line speed traffic generation, statistics and capture function based on FPGA
· Support RFC2544, RFC2889, RFC3918 and other benchmarking test suites
· Support Chinese and English operating software
· Support Chinese and English test report system
Specification list
Hardware and electrical characteristics | |
Port Rate | electrical port:10M/100M/1000M optical port:100M/1000M |
Port Density | up to 16 interfaces per slot(MAX) |
Interface Standard | 1000BASE-SX,1000BASE-LX,10/100/1000BASE-T,100BASE-FX |
Port Occupancy | Occupied by single port |
Rate Switching | Self-adaption |
Module Weight (kg) | 1.1 |
Module Size (w * h * d) | 196mm x 35.5mm x 271mm |
Traffic transmission | |
Number of Streams per Port | 64 |
Frame Length Range(bytes) | Electrical port: 60-16383; 1000M optical port: 60-16383; 100M optical port: 60-9215. |
Frame Length Type | Support fixed, increasing, decreasing, random, automatic,IMIX and other frame length types |
VFDs Per Stream | Each stream supports 4 VFDs; Support fixed, increment, decrement, list and random modes. |
Generation Model | Port-based: Continuous, Burst and Time burst Stream-based : Continuous, Burst |
Speed Regulation Mode | Based on Port, based On Stream; |
Delay and Jitter Settings | Four delay modes are supported: LIFO (store and forward), FIFO (cut-through), LILO and FILO |
Frame Time Stamp Resolutio | 8 ns; |
Built-in Frame Template | Built-in multiple frame templates, such as VLAN, ICMP, PPPoE, GRE, DHCP, L2TP, IPv6, MPLS, GTP, GOOSE, VXLAN, OSPF, TCP, UDP. |
Custom Data | Support user-defined message, and the edited message template can be saved;Support the checksum checking of user-defined field; |
User Defined Data | Support 32k bytes user-defined data, in which the first 256 bytes support configuration jump |
Error Frame | CRC error, undersize frame, oversize frame; |
Flow Control | Full duplex flow control, half duplex back pressure; |
Traffic Statistics | |
Number of Statistics Streams per Port | 256 |
Statistical Form | Table statistics, chart statistics, automatic saving of Excel files; |
Statistics Item (port) | Tx/Rx frames, Tx/Rx frame rate, Rx bandwidth, error frame statistics, filtering statistics and custom statistics, FCS error statistics, TCP / UDP Checksum error, Pause frame statistics and average delay; |
Statistics Item (stream) | Tx/Rx frames, Tx/Rx stream rate, Rx bandwidth, error frame statistics, real-time packet loss statistics, out of order statistics, delay jitter and custom statistics, etc; |
Statistical Operation | Support sorting statistics results, adding, subtracting, multiplying and dividing, and customizing paging statistics quantity; |
Traffic Capture | |
Capture Buffer Size (bytes) | 512M (per port) |
Capture Type | Capture the Rx frame of data and control plane; Capture Tx and Rx frame of control plane; Capture frame based on filter template; Capture frame based on error message; Support cycle capture; Support downloading a specified number of captured messages; |
Protocol simulation | |
Routing | RIPv1v2,RIPng, OSPFv2,OSPFv3, ISISv4,ISISv6,BGP, BGP4+ ,LDP,MPLS L3VPN,VPLS,VLL,6VPE,6PE |
Access | PPPoE Client/Server,DHCPv4 Client/Server,DHCPv6 Client/Server,DHCPv6 PD Client/ Server,L2TPv2,802.1x |
Multicast | IGMPv1/v2/v3, MLDv1/v2,IGMP/MLD Querier,PIM-SM |
Data Center | VXLAN,OpenFlow,OVSDB,EVPN,LACP |
Others | Automatic configuration of BFD, 802.1ag, 802.3ah and IPv6 |
Test Suites | RFC2544, RFC2889, RFC3918, Asymmetric Performance, Smart Script |
Software platform | |
Client | Renix test platform: Layer2-3 traffic test and protocols simulation |
API Development | TCL,Python3.x,GUIToTCL,GUIToPython |
GUI Language | English, simplified Chinese |
Hardware platform | |
Adaptive Chassis | BigTao220,BigTao6200 |
Chassis operating system | Linux CentOS7.X |